<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Climate Madness &#187; Sea level</title>
	<atom:link href="http://www.australianclimatemadness.com/?feed=rss2&#038;tag=sea-level" rel="self" type="application/rss+xml" />
	<link>http://www.australianclimatemadness.com</link>
	<description>Just don&#039;t tell me the debate is over…</description>
	<lastBuildDate>Fri, 10 Sep 2010 06:54:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Brace yourselves for even more alarmism</title>
		<link>http://www.australianclimatemadness.com/?p=4206&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=brace-yourself-for-even-more-alarmism</link>
		<comments>http://www.australianclimatemadness.com/?p=4206#comments</comments>
		<pubDate>Fri, 02 Jul 2010 04:39:05 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[alarmism]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Sea level]]></category>

		<guid isPermaLink="false">http://www.australianclimatemadness.com/?p=4206</guid>
		<description><![CDATA[No matter what happens to the climate between now and the publication of the IPCC's 5th Assessment Report, we can be sure that the alarmism will be ratcheted up to ever more preposterous heights to keep the research funds flooding in. Everything will be bigger, faster, badder, worse than we thought, quicker than we thought <a href='http://www.australianclimatemadness.com/?p=4206'>[...]</a>


Related posts:<ol><li><a href='http://www.australianclimatemadness.com/?p=1385' rel='bookmark' title='Permanent Link: Penny Wong: alarmism and empty threats'>Penny Wong: alarmism and empty threats</a></li>
<li><a href='http://www.australianclimatemadness.com/?p=1639' rel='bookmark' title='Permanent Link: Today's alarmism'>Today's alarmism</a></li>
<li><a href='http://www.australianclimatemadness.com/?p=1317' rel='bookmark' title='Permanent Link: UPDATED: NZ Antarctic research "debunks sceptics", claims 1.5m sea level rise'>UPDATED: NZ Antarctic research "debunks sceptics", claims 1.5m sea level rise</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.australianclimatemadness.com/?feed=rss2&amp;p=4206</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweet irony: Pacific islands &quot;growing, not sinking&quot;</title>
		<link>http://www.australianclimatemadness.com/?p=3927&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sweet-irony-pacific-islands-growing-not-sinking</link>
		<comments>http://www.australianclimatemadness.com/?p=3927#comments</comments>
		<pubDate>Wed, 02 Jun 2010 23:18:39 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Sea level]]></category>
		<category><![CDATA[Tuvalu]]></category>

		<guid isPermaLink="false">http://www.australianclimatemadness.com/?p=3927</guid>
		<description><![CDATA[I love it when a story like this comes along - I couldn't have scripted it better myself. After the wailing and whinging from the Pacific islands at every climate conference about how "sea level rises" are going to sink their homes and that we need to transfer billions of dollars in climate aid, we <a href='http://www.australianclimatemadness.com/?p=3927'>[...]</a>


Related posts:<ol><li><a href='http://www.australianclimatemadness.com/?p=2423' rel='bookmark' title='Permanent Link: Copenhagen: Nation with 0.0002% of global population brings negotiations to a halt'>Copenhagen: Nation with 0.0002% of global population brings negotiations to a halt</a></li>
<li><a href='http://www.australianclimatemadness.com/?p=1173' rel='bookmark' title='Permanent Link: Shock: Sea level rises far less than forecast'>Shock: Sea level rises far less than forecast</a></li>
<li><a href='http://www.australianclimatemadness.com/?p=1179' rel='bookmark' title='Permanent Link: WA sea level rising "at double the global average"'>WA sea level rising "at double the global average"</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.australianclimatemadness.com/?feed=rss2&amp;p=3927</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&quot;Disappearing island&quot; in Bengal nothing to do with &quot;climate change&quot;</title>
		<link>http://www.australianclimatemadness.com/?p=3538&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=disappearing-island-in-bengal-nothing-to-do-with-climate-change</link>
		<comments>http://www.australianclimatemadness.com/?p=3538#comments</comments>
		<pubDate>Thu, 25 Mar 2010 23:22:11 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[alarmism]]></category>
		<category><![CDATA[Sea level]]></category>

		<guid isPermaLink="false">http://www.australianclimatemadness.com/?p=3538</guid>
		<description><![CDATA[Although you surely wouldn't believe it by reading the mainstream media, trumpeting as they are the fact that an "island" has disappeared because of rising sea levels "caused by climate change". The Sydney Morning Herald does a brilliant job of getting it all wrong: In an unusual example of the effects of global climate change, <a href='http://www.australianclimatemadness.com/?p=3538'>[...]</a>


Related posts:<ol><li><a href='http://www.australianclimatemadness.com/?p=877' rel='bookmark' title='Permanent Link: World Bank: pay up for climate change'>World Bank: pay up for climate change</a></li>
<li><a href='http://www.australianclimatemadness.com/?p=4477' rel='bookmark' title='Permanent Link: "Climate change" blamed for extreme weather'>"Climate change" blamed for extreme weather</a></li>
<li><a href='http://www.australianclimatemadness.com/?p=2296' rel='bookmark' title='Permanent Link: Australia may "foot huge climate change bill"'>Australia may "foot huge climate change bill"</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.australianclimatemadness.com/?feed=rss2&amp;p=3538</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Sea-level rise paper withdrawn from journal</title>
		<link>http://www.australianclimatemadness.com/?p=3232&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sea-level-rise-paper-withdrawn-from-journal</link>
		<comments>http://www.australianclimatemadness.com/?p=3232#comments</comments>
		<pubDate>Sun, 21 Feb 2010 22:04:15 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Sea level]]></category>

		<guid isPermaLink="false">http://www.australianclimatemadness.com/?p=3232</guid>
		<description><![CDATA[From The Science is Settled Department. The UK Guardian [staggers back in amazement - Ed] reports that scary predictions of sea-level rises in a Nature paper have been withdrawn, with the author admitting to "mistakes": Scientists have been forced to withdraw a study on projected sea level rise due to global warming after finding mistakes that <a href='http://www.australianclimatemadness.com/?p=3232'>[...]</a>


Related posts:<ol><li><a href='http://www.australianclimatemadness.com/?p=1317' rel='bookmark' title='Permanent Link: UPDATED: NZ Antarctic research "debunks sceptics", claims 1.5m sea level rise'>UPDATED: NZ Antarctic research "debunks sceptics", claims 1.5m sea level rise</a></li>
<li><a href='http://www.australianclimatemadness.com/?p=1115' rel='bookmark' title='Permanent Link: NSW government's fantasy sea level rises'>NSW government's fantasy sea level rises</a></li>
<li><a href='http://www.australianclimatemadness.com/?p=3656' rel='bookmark' title='Permanent Link: SMH: Temperatures to rise "12 degrees by 2300"'>SMH: Temperatures to rise "12 degrees by 2300"</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.australianclimatemadness.com/?feed=rss2&amp;p=3232</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IPCC: sea level blunder angers Dutch environment minister</title>
		<link>http://www.australianclimatemadness.com/?p=3047&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ipcc-sea-level-blunder-angers-dutch-environment-minister</link>
		<comments>http://www.australianclimatemadness.com/?p=3047#comments</comments>
		<pubDate>Thu, 04 Feb 2010 22:56:36 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Sea level]]></category>

		<guid isPermaLink="false">http://www.australianclimatemadness.com/?p=3047</guid>
		<description><![CDATA[Clog-gate? Windmill-gate? Edam-gate? Yet another error in IPCC AR4, this time relating to sea levels in Holland: A United Nations report wrongly claimed that more than half of the Netherlands is currently below sea level. In fact, just 20 percent of the country consists of polders that are pumped dry, and which are at risk <a href='http://www.australianclimatemadness.com/?p=3047'>[...]</a>


Related posts:<ol><li><a href='http://www.australianclimatemadness.com/?p=3133' rel='bookmark' title='Permanent Link: The IPCC's "warming bias"'>The IPCC's "warming bias"</a></li>
<li><a href='http://www.australianclimatemadness.com/?p=3232' rel='bookmark' title='Permanent Link: Sea-level rise paper withdrawn from journal'>Sea-level rise paper withdrawn from journal</a></li>
<li><a href='http://www.australianclimatemadness.com/?p=3299' rel='bookmark' title='Permanent Link: IPCC to be "independently reviewed"'>IPCC to be "independently reviewed"</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.australianclimatemadness.com/?feed=rss2&amp;p=3047</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Antarctic sea water shows &quot;no sign&quot; of warming</title>
		<link>http://www.australianclimatemadness.com/?p=2792&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=antarctic-sea-water-shows-no-sign-of-warming</link>
		<comments>http://www.australianclimatemadness.com/?p=2792#comments</comments>
		<pubDate>Tue, 12 Jan 2010 02:43:32 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sea level]]></category>

		<guid isPermaLink="false">http://www.australianclimatemadness.com/?p=2792</guid>
		<description><![CDATA[From The Science is Settled Department. But, but, but, everyone knows the sea is warming - it must be, our models say so: SEA water under an East Antarctic ice shelf showed no sign of higher temperatures despite fears of a thaw linked to global warming that could bring higher world ocean levels, first tests <a href='http://www.australianclimatemadness.com/?p=2792'>[...]</a>


Related posts:<ol><li><a href='http://www.australianclimatemadness.com/?p=1317' rel='bookmark' title='Permanent Link: UPDATED: NZ Antarctic research "debunks sceptics", claims 1.5m sea level rise'>UPDATED: NZ Antarctic research "debunks sceptics", claims 1.5m sea level rise</a></li>
<li><a href='http://www.australianclimatemadness.com/?p=3578' rel='bookmark' title='Permanent Link: ABC: alarmist business as usual'>ABC: alarmist business as usual</a></li>
<li><a href='http://www.australianclimatemadness.com/?p=1480' rel='bookmark' title='Permanent Link: Shock: Murray-Darling warming 'not due to CO2''>Shock: Murray-Darling warming 'not due to CO2'</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.australianclimatemadness.com/?feed=rss2&amp;p=2792</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Copenhagen - Day 4: China vs US</title>
		<link>http://www.australianclimatemadness.com/?p=2230&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=copenhagen-day-4-china-vs-us</link>
		<comments>http://www.australianclimatemadness.com/?p=2230#comments</comments>
		<pubDate>Thu, 10 Dec 2009 21:03:51 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Sea level]]></category>

		<guid isPermaLink="false">http://www.australianclimatemadness.com/?p=2230</guid>
		<description><![CDATA[As was to be expected, the climate talks are boiling down to a China vs US punch-up. Yesterday, the US negotiator was blunt about the need for China to play ball, and today China has hit back, calling for more emissions cuts from the US (and more money, naturally): China's top climate envoy called on <a href='http://www.australianclimatemadness.com/?p=2230'>[...]</a>


Related posts:<ol><li><a href='http://www.australianclimatemadness.com/?p=2202' rel='bookmark' title='Permanent Link: Copenhagen: US gets tough on China'>Copenhagen: US gets tough on China</a></li>
<li><a href='http://www.australianclimatemadness.com/?p=2304' rel='bookmark' title='Permanent Link: Copenhagen Day 7 - China, again'>Copenhagen Day 7 - China, again</a></li>
<li><a href='http://www.australianclimatemadness.com/?p=2475' rel='bookmark' title='Permanent Link: Copenhagen: BREAKING: US, China, India and SA "agree to deal on climate"'>Copenhagen: BREAKING: US, China, India and SA "agree to deal on climate"</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.australianclimatemadness.com/?feed=rss2&amp;p=2230</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Wong: alarmism and empty threats</title>
		<link>http://www.australianclimatemadness.com/?p=1385&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=penny-wong-alarmism-and-empty-threats</link>
		<comments>http://www.australianclimatemadness.com/?p=1385#comments</comments>
		<pubDate>Sat, 14 Nov 2009 10:12:15 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[alarmism]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[Penny Wong]]></category>
		<category><![CDATA[Sea level]]></category>

		<guid isPermaLink="false">http://www.australianclimatemadness.com/?p=1385</guid>
		<description><![CDATA[Curious, isn't it, that CSIRO choose to release dire warnings about the effects of sea level rises of 1.1m by 2100 just before the Senate is due to debate the ETS, giving the Wong-bot the perfect opportunity to threaten the Coalition with apocalyptic consequences if the ETS isn't passed. The Wong-bot denies that it's a <a href='http://www.australianclimatemadness.com/?p=1385'>[...]</a>


Related posts:<ol><li><a href='http://www.australianclimatemadness.com/?p=3179' rel='bookmark' title='Permanent Link: Penny Wong: defender of Copenhagen, climate science and the IPCC'>Penny Wong: defender of Copenhagen, climate science and the IPCC</a></li>
<li><a href='http://www.australianclimatemadness.com/?p=4206' rel='bookmark' title='Permanent Link: Brace yourselves for even more alarmism'>Brace yourselves for even more alarmism</a></li>
<li><a href='http://www.australianclimatemadness.com/?p=3016' rel='bookmark' title='Permanent Link: Climate Nonsense from Penny Wong'>Climate Nonsense from Penny Wong</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.australianclimatemadness.com/?feed=rss2&amp;p=1385</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea levels &quot;threaten 250,000 homes&quot;</title>
		<link>http://www.australianclimatemadness.com/?p=1365&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sea-levels-threaten-250000-homes</link>
		<comments>http://www.australianclimatemadness.com/?p=1365#comments</comments>
		<pubDate>Fri, 13 Nov 2009 21:40:44 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[alarmism]]></category>
		<category><![CDATA[CSIRO]]></category>
		<category><![CDATA[Sea level]]></category>

		<guid isPermaLink="false">http://www.australianclimatemadness.com/?p=1365</guid>
		<description><![CDATA[Garbage In Garbage Out Alert: This is the sort of nonsense one gets when one treats as gospel the projections of hopelessly incomplete models. Even the IPCC thinks that sea level rises will only reach 79cm, but Australia's own alarmist CSIRO goes one better. It has chosen the figure of 1.1m (how?) as the figure <a href='http://www.australianclimatemadness.com/?p=1365'>[...]</a>


Related posts:<ol><li><a href='http://www.australianclimatemadness.com/?p=1173' rel='bookmark' title='Permanent Link: Shock: Sea level rises far less than forecast'>Shock: Sea level rises far less than forecast</a></li>
<li><a href='http://www.australianclimatemadness.com/?p=3538' rel='bookmark' title='Permanent Link: "Disappearing island" in Bengal nothing to do with "climate change"'>"Disappearing island" in Bengal nothing to do with "climate change"</a></li>
<li><a href='http://www.australianclimatemadness.com/?p=3927' rel='bookmark' title='Permanent Link: Sweet irony: Pacific islands "growing, not sinking"'>Sweet irony: Pacific islands "growing, not sinking"</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.australianclimatemadness.com/?feed=rss2&amp;p=1365</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UPDATED: NZ Antarctic research &quot;debunks sceptics&quot;, claims 1.5m sea level rise</title>
		<link>http://www.australianclimatemadness.com/?p=1317&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=nz-antarctic-research-debunks-sceptics</link>
		<comments>http://www.australianclimatemadness.com/?p=1317#comments</comments>
		<pubDate>Wed, 11 Nov 2009 22:30:54 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sea ice]]></category>
		<category><![CDATA[Sea level]]></category>

		<guid isPermaLink="false">http://www.australianclimatemadness.com/?p=1317</guid>
		<description><![CDATA[It will be interesting to see what the sceptic community makes of this: New Zealand scientists say massive ice shelves are protecting Antarctica from experiencing the same rapid decline in sea ice as the Arctic. The research team says the discovery further debunks the claims of sceptics who have pointed to the continent's growth as <a href='http://www.australianclimatemadness.com/?p=1317'>[...]</a>


Related posts:<ol><li><a href='http://www.australianclimatemadness.com/?p=2792' rel='bookmark' title='Permanent Link: Antarctic sea water shows "no sign" of warming'>Antarctic sea water shows "no sign" of warming</a></li>
<li><a href='http://www.australianclimatemadness.com/?p=3232' rel='bookmark' title='Permanent Link: Sea-level rise paper withdrawn from journal'>Sea-level rise paper withdrawn from journal</a></li>
<li><a href='http://www.australianclimatemadness.com/?p=969' rel='bookmark' title='Permanent Link: UPDATED: Arctic to be &quot;ice free&quot; in 20 or 30 years'>UPDATED: Arctic to be &quot;ice free&quot; in 20 or 30 years</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.australianclimatemadness.com/?feed=rss2&amp;p=1317</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
