<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Climate Madness</title>
	<atom:link href="http://www.australianclimatemadness.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.australianclimatemadness.com</link>
	<description>Just don&#039;t tell me the debate is over…</description>
	<lastBuildDate>Tue, 21 Feb 2012 23:29:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tweet of the Day (and ACM&#039;s reply)</title>
		<link>http://www.australianclimatemadness.com/2012/02/tweet-of-the-day-and-acms-reply/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tweet-of-the-day-and-acms-reply</link>
		<comments>http://www.australianclimatemadness.com/2012/02/tweet-of-the-day-and-acms-reply/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:29:05 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Heartland]]></category>
		<category><![CDATA[humour]]></category>

		<guid isPermaLink="false">http://www.australianclimatemadness.com/?p=8592</guid>
		<description><![CDATA[Hypocrisy and double standards are wonderful things, employed to their fullest by the environmental left:]]></description>
		<wfw:commentRss>http://www.australianclimatemadness.com/2012/02/tweet-of-the-day-and-acms-reply/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Negative feedback: clouds lowering in response to warming</title>
		<link>http://www.australianclimatemadness.com/2012/02/negative-feedback-clouds-lowering-in-response-to-warming/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=negative-feedback-clouds-lowering-in-response-to-warming</link>
		<comments>http://www.australianclimatemadness.com/2012/02/negative-feedback-clouds-lowering-in-response-to-warming/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:31:06 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[feedbacks]]></category>

		<guid isPermaLink="false">http://www.australianclimatemadness.com/?p=8587</guid>
		<description><![CDATA[All the feedbacks in the alarmists' climate models are positive. The CO2-induced warming of about 1 degree is amplified several times as a result of these feedbacks to produce the catastrophic warming projections of the IPCC. The possibility that negative feedbacks may be at work to reduce or eliminate such amplification is discounted without a [...]]]></description>
		<wfw:commentRss>http://www.australianclimatemadness.com/2012/02/negative-feedback-clouds-lowering-in-response-to-warming/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Heartland: Gleick roundup</title>
		<link>http://www.australianclimatemadness.com/2012/02/heartland-gleick-roundup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heartland-gleick-roundup</link>
		<comments>http://www.australianclimatemadness.com/2012/02/heartland-gleick-roundup/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:48:54 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Heartland]]></category>

		<guid isPermaLink="false">http://www.australianclimatemadness.com/?p=8582</guid>
		<description><![CDATA[Naturally, the blogs are full of the Gleick admission that it was he who solicited and then distributed confidential Heartland documents. Here is some recommended reading: Judith Curry When ‘Heartlandgate’ first broke, I saw no parallels with Climategate.  Now, with the involvement of Gleick, there most certainly are parallels.  There is the common theme of [...]]]></description>
		<wfw:commentRss>http://www.australianclimatemadness.com/2012/02/heartland-gleick-roundup/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>UNBELIEVABLE: DeSmogBlog: Gleick &#039;deserves our gratitude and applause&#039;</title>
		<link>http://www.australianclimatemadness.com/2012/02/unbelievable-desmogblog-gleick-deserves-our-gratitude-and-applause/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unbelievable-desmogblog-gleick-deserves-our-gratitude-and-applause</link>
		<comments>http://www.australianclimatemadness.com/2012/02/unbelievable-desmogblog-gleick-deserves-our-gratitude-and-applause/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:57:01 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.australianclimatemadness.com/?p=8576</guid>
		<description><![CDATA[Make sure you have a bucket nearby when you read this disgraceful rant by Richard Littlemore on MeDog'sGob: While admitting that he impersonated a third party in order to induce Heartland to confirm its own ongoing questionable conduct, Gleick has effectively caught Heartland squarely in the headlights, proving that the Institute has dissembled and lied. Whistleblowers - [...]]]></description>
		<wfw:commentRss>http://www.australianclimatemadness.com/2012/02/unbelievable-desmogblog-gleick-deserves-our-gratitude-and-applause/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Heartland: more on Gleick</title>
		<link>http://www.australianclimatemadness.com/2012/02/heartland-more-on-gleick/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heartland-more-on-gleick</link>
		<comments>http://www.australianclimatemadness.com/2012/02/heartland-more-on-gleick/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:38:19 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Heartland]]></category>

		<guid isPermaLink="false">http://www.australianclimatemadness.com/?p=8571</guid>
		<description><![CDATA[After today's revelation that Peter Gleick had admitted to soliciting the confidential Heartland documents and distributing them to the bloggers, it occurred to me that suspicion had already fallen on Gleick in several blog posts and comments, including at Roger Pielke Jr's blog here, and Lucia's Blackboard here. But, crucially, such suspicion fell on him not [...]]]></description>
		<wfw:commentRss>http://www.australianclimatemadness.com/2012/02/heartland-more-on-gleick/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>BREAKING: Warmist Peter Gleick &quot;solicited Heartland documents under someone else&#039;s name&quot;</title>
		<link>http://www.australianclimatemadness.com/2012/02/breaking-warmist-peter-gleick-solicited-heartland-documents-under-someone-elses-name/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=breaking-warmist-peter-gleick-solicited-heartland-documents-under-someone-elses-name</link>
		<comments>http://www.australianclimatemadness.com/2012/02/breaking-warmist-peter-gleick-solicited-heartland-documents-under-someone-elses-name/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 02:41:50 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Heartland]]></category>

		<guid isPermaLink="false">http://www.australianclimatemadness.com/?p=8551</guid>
		<description><![CDATA[UPDATE: Statement from Heartland here (WUWT). Climate Depot's roundup here. Warmist Peter Gleick has admitted to soliciting Heartland documents under another's name and then forwarding them to journalists: In an effort to do so, and in a serious lapse of my own and professional judgment and ethics, I solicited and received additional materials directly from the Heartland Institute under [...]]]></description>
		<wfw:commentRss>http://www.australianclimatemadness.com/2012/02/breaking-warmist-peter-gleick-solicited-heartland-documents-under-someone-elses-name/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Disgraceful climate indoctrination in Australian schools</title>
		<link>http://www.australianclimatemadness.com/2012/02/disgraceful-climate-indoctrination-in-australian-schools/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=disgraceful-climate-indoctrination-in-australian-schools</link>
		<comments>http://www.australianclimatemadness.com/2012/02/disgraceful-climate-indoctrination-in-australian-schools/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:38:02 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[indoctrination]]></category>
		<category><![CDATA[propaganda]]></category>

		<guid isPermaLink="false">http://www.australianclimatemadness.com/?p=8540</guid>
		<description><![CDATA[Andrew Bolt reveals yet another shocking example of deeply offensive and highly inappropriate political propaganda masquerading as "science" in a New South Wales geography text for Year 8. The full text is reproduced here as I think it is important that is is made as widely available as possible. How do you feel knowing that your [...]]]></description>
		<wfw:commentRss>http://www.australianclimatemadness.com/2012/02/disgraceful-climate-indoctrination-in-australian-schools/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>Heartland: Letters of demand sent to Greg Laden and DeSmogBlog</title>
		<link>http://www.australianclimatemadness.com/2012/02/heartland-letters-of-demand-sent-to-greg-laden-and-desmogblog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heartland-letters-of-demand-sent-to-greg-laden-and-desmogblog</link>
		<comments>http://www.australianclimatemadness.com/2012/02/heartland-letters-of-demand-sent-to-greg-laden-and-desmogblog/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 22:03:46 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Heartland]]></category>

		<guid isPermaLink="false">http://www.australianclimatemadness.com/?p=8535</guid>
		<description><![CDATA[Gotta love Greg Laden's comment on this: "I just got this email. I have no way of telling if it is authentic." Greg hasn't spotted the irony there clearly! I guess he'll realise it's authentic when the FedEx copy arrives... Notice also that Greg's post URL uses the term "anti-science" - one of the regular [...]]]></description>
		<wfw:commentRss>http://www.australianclimatemadness.com/2012/02/heartland-letters-of-demand-sent-to-greg-laden-and-desmogblog/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Gillard finished as Australian Prime Minister?</title>
		<link>http://www.australianclimatemadness.com/2012/02/gillard-finished-as-australian-prime-minister/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gillard-finished-as-australian-prime-minister</link>
		<comments>http://www.australianclimatemadness.com/2012/02/gillard-finished-as-australian-prime-minister/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 01:04:43 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Julia Gillard]]></category>
		<category><![CDATA[Kevin Rudd]]></category>
		<category><![CDATA[Labor]]></category>

		<guid isPermaLink="false">http://www.australianclimatemadness.com/?p=8530</guid>
		<description><![CDATA[The governing Labor party is in turmoil. Polling shows an election now would sweep Tony Abbott's conservative Coalition into power in a landslide. Julia Gillard has lost the trust of the public, and her own MPs, after a string of high profile embarrassments. Labor really has nowhere to go. Some are talking of a return [...]]]></description>
		<wfw:commentRss>http://www.australianclimatemadness.com/2012/02/gillard-finished-as-australian-prime-minister/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Josh parodies warmists&#039; open letter to Heartland</title>
		<link>http://www.australianclimatemadness.com/2012/02/josh-parodies-warmists-open-letter-to-heartland/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=josh-parodies-warmists-open-letter-to-heartland</link>
		<comments>http://www.australianclimatemadness.com/2012/02/josh-parodies-warmists-open-letter-to-heartland/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 00:49:55 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Heartland]]></category>

		<guid isPermaLink="false">http://www.australianclimatemadness.com/?p=8524</guid>
		<description><![CDATA[Josh is on fire:]]></description>
		<wfw:commentRss>http://www.australianclimatemadness.com/2012/02/josh-parodies-warmists-open-letter-to-heartland/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.291 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-23 03:46:10 -->

